Basic Information:
| Symbol | OSBPL10 |
| Synonyms | ORP10; OSBP9 |
| Protein Name | Oxysterol-binding protein-related protein 10 (ORP-10) (OSBP-related protein 10) |
| Species | Human |
| Entrez ID | 114884 |
| Uniprot ID | Q9BXB5 |
| Membrane Contact Site |
ER-Endosome; Endosome-ER
|
| Location (from literature) | Endosome |
| Cell line/Tissue | HeLa cells; HEK293T cells; COS-7 cells |
| Experimental Method | Low throughput experimental methods |
| Protein Sequence | |
| More related results |
Complex Information:
| Complex ID | Subunit of complex | Subcellular location | Species | More |
| CMCS00167 | OSBPL10; OSBPL9; VAPA; VAPB; PI(4)P | ER-Endosome; Endosome-ER | Human | more |
Expression Overview of OSBPL10:
Homology Information of OSBPL10:
| Uniprot ID | Q9BXB5 |
| EggNOG | KOG2210 |
| HOGENOM | CLU_012334_3_1_1 |
| OrthoDB | 1018068at2759 |
| TreeFam | TF312807 |
| GeneTree | ENSGT00940000157880 |
References:
| Pubmed ID | 34817532 |
| DOI | 10.1083/jcb.202103141 |
| Description | In sum, our study demonstrates ORP10 as a novel PI4P(PS) exchanger at ER-endosome MCSs and the cellular role of ORP10 mediated lipid exchange. |
| Description of experimental evidence | The protein was validated by immunofluorescence microscopy, live-cell imaging, image analysis, coimmunoprecipitation and LC-MS/MS in HeLa cells, HEK293T cells and COS-7 cells, which is a new lipid exchanger at ER–endosome MCSs, and ORP10-mediated lipid conversion from PI4P to PS on endosomes controls retrograde membrane trafficking. |
| More related results |