Basic Information:
| Symbol | Akt1 |
| Synonyms | Akt; Rac |
| Protein Name | RAC-alpha serine/threonine-protein kinase (EC 2.7.11.1) (AKT1 kinase) (Protein kinase B) (PKB) (Protein kinase B alpha) (PKB alpha) (Proto-oncogene c-Akt) (RAC-PK-alpha) (Thymoma viral proto-oncogene) |
| Species | Mouse |
| Entrez ID | 11651 |
| Uniprot ID | P31750 |
| Membrane Contact Site |
ER-MT; MT-ER
|
| Cell line/Tissue | MEFs |
| Experimental Method | Low throughput experimental methods |
| Protein Sequence | |
| More related results |
Complex Information:
| Complex ID | Subunit of complex | Subcellular location | Species | More |
| CMCS00106 | Pml; Itpr3; Akt1; Ppp2r2b | ER-MT; MT-ER | Mouse | more |
Expression Overview of Akt1:
Homology Information of Akt1:
| Uniprot ID | P31750 |
| EggNOG | KOG0690 |
| HOGENOM | CLU_000288_11_0_1 |
| OrthoDB | 3028764at2759 |
| TreeFam | TF102004 |
| GeneTree | ENSGT00940000158752 |
References:
| Pubmed ID | 21030605 |
| DOI | 10.1126/science.1189157 |
| Description | We found that Pml, IP3R3, Akt, and PP2a colocalize in high molecular weight complexes, supporting their possible interaction in the native state.; We show that extranuclear Pml was specifically enriched at the endoplasmic reticulum (ER) and at the mitochondria-associated membranes, signaling domains involved in ER-to-mitochondria calcium ion (Ca2+) transport and in induction of apoptosis. |
| Description of experimental evidence | The protein was validated by fura-2 measurements, aequorin measurements, luciferase measurements, western blotting, immunolocalization, immunoelectron microscopy and co-immunoprecipitation in MEFs, which regulates apoptosis at endoplasmic reticulum by modulating calcium release. |
| More related results |