Basic Information:
| Symbol | Pml |
| Protein Name | Protein PML |
| Species | Mouse |
| Entrez ID | 18854 |
| Uniprot ID | Q60953 |
| Membrane Contact Site |
ER-MT; MT-ER
|
| Location (from literature) | ER |
| Cell line/Tissue | MEFs |
| Experimental Method | Low throughput experimental methods |
| Protein Sequence | |
| More related results |
Complex Information:
| Complex ID | Subunit of complex | Subcellular location | Species | More |
| CMCS00106 | Pml; Itpr3; Akt1; Ppp2r2b | ER-MT; MT-ER | Mouse | more |
Expression Overview of Pml:
Homology Information of Pml:
| Uniprot ID | Q60953 |
| EggNOG | KOG2177 |
| HOGENOM | CLU_009136_1_0_1 |
| OrthoDB | 5352396at2759 |
| TreeFam | TF336434 |
| GeneTree | ENSGT00510000048454 |
References:
| Pubmed ID | 21030605 |
| DOI | 10.1126/science.1189157 |
| Description | We found that Pml, IP3R3, Akt, and PP2a colocalize in high molecular weight complexes, supporting their possible interaction in the native state.; We show that extranuclear Pml was specifically enriched at the endoplasmic reticulum (ER) and at the mitochondria-associated membranes, signaling domains involved in ER-to-mitochondria calcium ion (Ca2+) transport and in induction of apoptosis. |
| Description of experimental evidence | The protein was validated by fura-2 measurements, aequorin measurements, luciferase measurements, western blotting, immunolocalization, immunoelectron microscopy and co-immunoprecipitation in MEFs, which regulates apoptosis at endoplasmic reticulum by modulating calcium release. |
| More related results |