Download
FileName | Description | Download |
---|---|---|
Homo sapiens protein L-R interaction | Homo sapiens protein L-R interactions and annotations. | txt |
Mus musculus protein L-R interaction | Mus musculus protein L-R interactions and annotations. | txt |
Homo sapiens metabolite L-R interaction | Homo sapiens metabolite L-R interaction and annotations. | txt |
Homo sapiens enzyme | Homo sapiens enzyme involved in metabolite ligands | txt |
Homo sapiens transporter protein | Homo sapiens transporter proteins involved in metabolite ligands | txt |
Mus musculus metabolite L-R interaction | Mus musculus metabolite L-R interaction and annotations. | txt |
Mus musculus enzyme | Mus musculus enzyme involved in metabolite ligands | txt |
Mus musculus transporter protein | Mus musculus transporter proteins involved in metabolite ligands | txt |
API
URL Form
http://www.cellknowledge.com.cn/cellinker/mysql_php/api.php?keyword=**&type=**&species=**
- keyword = The Symbol that the user wants to search
- type = The interaction type that the user wants to search
- species = The specific species that the user wants to limit
Specification of Tag Values
- For " type " tag:
Valid Values | Note |
---|---|
Protein L-R Interaction | type limit to 'protein' |
Metabolite L-R Interaction | type limit to 'metabolite' |
all | don't limit type |
- For " species " tag:
Valid Values | Note |
---|---|
Homo sapiens | species limit to "Homo sapiens" |
Mus musculus | species limit to "Mus musculus" |
all | don't limit species |
- For " keyword " tag:
Valid Values | Note |
---|---|
IL24 | keyword limit to 'IL24', Gene Symbol |
11009 | keyword limit to '11009', Entrez ID |
Q61379 | keyword limit to 'Q61379', Uniprot ID |
Serotonin | keyword limit to 'Serotonin', Metabolite Name |
HMDB0000259 | keyword limit to 'HMDB0000259', Metabolite of HMDB ID |
5202 | keyword limit to '5202', Metabolite of PubChem CID |
135651413 | keyword limit to '135651413', Metabolite of PubChem SID |
Note
- As the number of ligand-receptor interaction entries is so huge that the search results may be loaded slowly, we prefer to search these data with specific 'type' or you can scan these data in Browse page: Browse.
Example
- Searching for details which include AR as keyword:
- http://www.cellknowledge.com.cn/cellinker/mysql_php/api.php?keyword=AR
- Searching for details which include AR as keyword and the interaction type is "protein":
- http://www.cellknowledge.com.cn/cellinker/mysql_php/api.php?keyword=AR&type=protein
- Searching for details which include AR as keyword, the interaction type is "protein" and the species is "Homo sapiens":
- http://www.cellknowledge.com.cn/cellinker/mysql_php/api.php?keyword=AR&type=protein&species=Homo sapiens