Basic Information:
Symbol | ANO10 |
Synonyms | TMEM16K |
Protein Name | Anoctamin-10 (Transmembrane protein 16K) |
Species | Human |
Entrez ID | 55129 |
Uniprot ID | Q9NW15 |
Membrane Contact Site |
ER-Endosome; Endosome-ER
|
Cell line/Tissue | HEK293 cells; COS-7 cells; U2-OS cells |
Experimental Method | Low throughput experimental methods |
Protein Sequence | |
More related results |
Complex Information:
Complex ID | Subunit of complex | Subcellular location | Species | More |
CMCS00020 | ANO10; RAB7A | ER-Endosome; Endosome-ER | Human | more |
Expression Overview of ANO10:
Homology Information of ANO10:
Uniprot ID | Q9NW15 |
EggNOG | KOG2513 |
HOGENOM | CLU_615312_0_0_1 |
OrthoDB | 534027at2759 |
TreeFam | TF314265 |
GeneTree | ENSGT00940000157537 |
References:
Pubmed ID | 32620747 |
DOI | 10.1038/s41467-020-17016-8 |
Description | We find endoplasmic reticulum-localized TMEM16K acts at ER-endosome contact sites where it interacts with the endosomal protein Rab7. |
Description of experimental evidence | The protein was validated by microscopy, immunofluorescence, PLA, BioID, mass spectrometry and statistical analysis in HEK293 cells, COS-7 cells and U2-OS cells, and TMEM16K-containing ER-endosome contact sites represent clinically relevant platforms for regulating endosomal sorting. |
More related results |