Basic Information:
Symbol | OSBP |
Synonyms | OSBP1 |
Protein Name | Oxysterol-binding protein 1 |
Species | Human |
Entrez ID | 5007 |
Uniprot ID | P22059 |
Membrane Contact Site |
ER-Endosome; Endosome-ER
|
Location (from literature) | ER |
Cell line/Tissue | HeLa cells; COS-7 cells |
Experimental Method | Low throughput experimental methods |
Protein Sequence | |
More related results |
Complex Information:
Complex ID | Subunit of complex | Subcellular location | Species | More |
CMCS00009 | VAPA; VAPB; OSBP; PI(4)P | ER-Endosome; Endosome-ER | Human | more |
Expression Overview of OSBP:
Homology Information of OSBP:
Uniprot ID | P22059 |
EggNOG | KOG1737 |
HOGENOM | CLU_007105_5_0_1 |
OrthoDB | 960at2759 |
TreeFam | TF320922 |
GeneTree | ENSGT00940000156164 |
References:
Pubmed ID | 27419871 |
DOI | 10.1016/j.cell.2016.06.037 |
Description | Defects are mimicked by downregulation of OSBP, a VAP interactor and PI4P transporter that participates in VAP-dependent ER-endosomes tethers. |
Description of experimental evidence | The protein was validated by TALENs, fluorescence microscopy, western blotting and phosphoinositide analysis in HeLa cells, COS-7 cells, and these results reveal a role of PI5P in retromer-/WASH-dependent budding from endosomes. |
More related results |