Basic Information:
| Symbol | SNX2 |
| Synonyms | TRG9 |
| Protein Name | Sorting nexin-2 (Transformation-related gene 9 protein) (TRG-9) |
| Species | Human |
| Entrez ID | 6643 |
| Uniprot ID | O60749 |
| Membrane Contact Site |
ER-Endosome; Endosome-ER
|
| Location (from literature) | Endosome |
| Cell line/Tissue | HeLa cells; COS-7 cells |
| Experimental Method | Low throughput experimental methods |
| Protein Sequence | |
| More related results |
Complex Information:
| Complex ID | Subunit of complex | Subcellular location | Species | More |
| CMCS00008 | VAPA; VAPB; SNX2 | ER-Endosome; Endosome-ER | Human | more |
Homology Information of SNX2:
| Uniprot ID | O60749 |
| EggNOG | KOG2273 |
| HOGENOM | CLU_022783_2_1_1 |
| OrthoDB | 1891044at2759 |
| TreeFam | TF313698 |
| GeneTree | ENSGT00940000155798 |
References:
| Pubmed ID | 27419871 |
| DOI | 10.1016/j.cell.2016.06.037 |
| Description | We have shown that VAP-dependent ER-endosome contacts involving the retromer subunit SNX2 and OSBP have an impact on PI4P dynamics on endosomes. |
| Description of experimental evidence | The protein was validated by TALENs, fluorescence microscopy, western blotting and phosphoinositide analysis in HeLa cells, COS-7 cells, and these results reveal a role of PI4P in retromer-/WASH-dependent budding from endosomes. |
| More related results |